Top-Level Domain List
Types of TLDs
Unrestricted: Any person or organization can register a name for any purpose
Semi-Restricted (restricted open): Only individuals or organizations that meet the eligibility criteria can register a domain such as .bank or .cpa
Brand: Closed to registration except for the operator, its affiliates and licensees for example .google or .microsoft
The complete TLD list of over 1,200 TLDs, each serving a specific purpose and requiring certain eligibility criteria. Some generic TLDs, such as .music, .app, .blog, and .shop, have been designed to cater to particular industries or interest groups. This means that whether you are launching a new business or creating a personal website, there is bound to be a gTLD that perfectly fits your requirements.
Last Update: December 1, 2024
The Top-Level Domain (TLD) list of all names and volumes was last updated on December 1, 2023.
TLD | Type | Registry | Volume |
---|---|---|---|
.xyz | Unrestricted | XYZ.COM LLC | 3,715,044 |
.online | Unrestricted | Radix FZC | 3,235,128 |
.top | Unrestricted | Jiangsu Bangning Science & Technology Co., Ltd. | 3,003,557 |
.shop | Unrestricted | GMO Registry, Inc. | 2,309,792 |
.site | Unrestricted | Radix FZC | 1,723,791 |
.store | Unrestricted | Radix FZC | 1,485,002 |
.cfd | Restricted | Shortdot SA | 1,089,138 |
.vip | Unrestricted | Registry Services, LLC – GoDaddy | 882,795 |
.app | Unrestricted | Charleston Road Registry Inc. | 687,188 |
.live | Unrestricted | Identity Digital Inc. | 652,776 |
.click | Unrestricted | Internet Naming Co. | 648,259 |
.club | Unrestricted | Registry Services, LLC – GoDaddy | 636,889 |
.tech | Unrestricted | Radix FZC | 500,263 |
.space | Unrestricted | Radix FZC | 445,642 |
.fun | Unrestricted | Radix FZC | 434,413 |
.buzz | Unrestricted | DotStrategy Co. | 429,474 |
.dev | dotBrand | Charleston Road Registry Inc. | 408,604 |
.icu | Unrestricted | Shortdot SA | 396,921 |
.life | Unrestricted | Identity Digital Inc. | 395,865 |
.cloud | Unrestricted | ARUBA PEC S.p.A. | 365,915 |
.cyou | Unrestricted | Shortdot SA | 348,550 |
.bond | Unrestricted | Shortdot SA | 321,192 |
.website | Unrestricted | Radix FZC | 320,980 |
.sbs | Restricted | Shortdot SA | 277,154 |
.work | Unrestricted | Registry Services, LLC – GoDaddy | 276,490 |
.art | Unrestricted | UK Creative Ideas Limited | 251,269 |
.blog | Unrestricted | Knock Knock WHOIS There, LLC | 251,106 |
.link | Unrestricted | Nova Registry Ltd. | 251,024 |
.one | Unrestricted | One Registry | 232,055 |
.world | Unrestricted | Identity Digital Inc. | 219,931 |
.today | Unrestricted | Identity Digital Inc. | 196,790 |
.digital | Unrestricted | Identity Digital Inc. | 132,484 |
.lol | Unrestricted | XYZ.COM LLC | 127,809 |
.tokyo | Unrestricted | GMO Registry, Inc. | 121,785 |
.ltd | Unrestricted | Identity Digital Inc. | 121,273 |
Unrestricted | Identity Digital Inc. | 119,972 | |
.design | Unrestricted | Registry Services, LLC – GoDaddy | 118,194 |
.studio | Unrestricted | Identity Digital Inc. | 116,252 |
.lat | Unrestricted | XYZ.COM LLC | 112,559 |
.group | Unrestricted | Identity Digital Inc. | 111,027 |
.agency | Unrestricted | Identity Digital Inc. | 110,928 |
.网址 (xn--ses554g) | Semi-restricted | KNET Co., Ltd. | 104,191 |
.solutions | Unrestricted | Identity Digital Inc. | 101,634 |
.monster | dotBrand | XYZ.COM LLC | 100,902 |
.win | Unrestricted | Domain Venture Partners | 98,668 |
.ink | Unrestricted | Top Level Design, LLC | 87,252 |
.company | Unrestricted | Identity Digital Inc. | 82,041 |
.media | Unrestricted | Identity Digital Inc. | 80,321 |
.bio | Semi-restricted | Identity Digital Inc. | 77,691 |
.services | Unrestricted | Identity Digital Inc. | 76,887 |
.network | Unrestricted | Identity Digital Inc. | 76,153 |
.best | Unrestricted | BestTLD Pty Ltd | 74,494 |
.homes | Restricted | XYZ.COM LLC | 73,332 |
.news | Unrestricted | Identity Digital Inc. | 71,364 |
.love | Unrestricted | Merchant Law Group LLP | 70,381 |
.rocks | Unrestricted | Identity Digital Inc. | 69,436 |
.ovh | Unrestricted | OVH SAS | 68,555 |
.pics | Unrestricted | XYZ.COM LLC | 67,982 |
.fyi | Unrestricted | Identity Digital Inc. | 64,098 |
.africa | Unrestricted | ZA Central Registry NPC | 63,623 |
.nyc | Semi-restricted | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 61,790 |
.bet | Unrestricted | Identity Digital Inc. | 61,399 |
.wiki | Unrestricted | Top Level Design, LLC | 61,308 |
.page | dotBrand | Charleston Road Registry Inc. | 59,058 |
.mom | Unrestricted | XYZ.COM LLC | 58,942 |
.social | Unrestricted | Identity Digital Inc. | 58,220 |
.global | Unrestricted | Dot Global Domain Registry Limited | 57,714 |
.academy | Unrestricted | Identity Digital Inc. | 57,102 |
.guru | Unrestricted | Identity Digital Inc. | 56,709 |
.team | Unrestricted | Identity Digital Inc. | 50,577 |
.games | Unrestricted | Identity Digital Inc. | 48,685 |
.autos | Restricted | XYZ.COM LLC | 48,456 |
.berlin | Semi-restricted | dotBERLIN GmbH & Co. KG | 47,608 |
.wang | Unrestricted | Zodiac Holdings Ltd. | 47,472 |
.beauty | dotBrand | XYZ.COM LLC | 47,360 |
.bar | Unrestricted | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 46,767 |
.quest | dotBrand | XYZ.COM LLC | 45,082 |
.zone | Unrestricted | Identity Digital Inc. | 44,928 |
.在线 (xn--3ds443g) | Unrestricted | TLD Registry Limited | 42,480 |
.med | dotBrand | Medistry LLC | 41,815 |
.photography | Unrestricted | Identity Digital Inc. | 41,639 |
.skin | dotBrand | XYZ.COM LLC | 41,175 |
.center | Unrestricted | Identity Digital Inc. | 40,750 |
.fit | Unrestricted | Registry Services, LLC – GoDaddy | 40,491 |
.care | Unrestricted | Identity Digital Inc. | 39,710 |
.llc | Unrestricted | Identity Digital Inc. | 39,463 |
.wtf | Unrestricted | Identity Digital Inc. | 38,554 |
.earth | Unrestricted | Interlink Co., Ltd. | 38,405 |
.systems | Unrestricted | Identity Digital Inc. | 38,299 |
.cam | Restricted | CAM Connecting SARL | 37,845 |
.consulting | Unrestricted | Identity Digital Inc. | 37,819 |
.finance | Unrestricted | Identity Digital Inc. | 37,356 |
.health | Unrestricted | DotHealth, LLC | 37,070 |
.support | Unrestricted | Identity Digital Inc. | 36,165 |
.chat | Unrestricted | Identity Digital Inc. | 35,502 |
.business | Unrestricted | Identity Digital Inc. | 35,494 |
.family | Unrestricted | Identity Digital Inc. | 35,014 |
.london | Unrestricted | Dot London Domains Limited | 34,940 |
.expert | Unrestricted | Identity Digital Inc. | 34,453 |
.technology | Unrestricted | Identity Digital Inc. | 34,275 |
.foundation | Unrestricted | Public Interest Registry (PIR) | 33,927 |
.events | Unrestricted | Identity Digital Inc. | 33,505 |
.realtor | Restricted | Real Estate Domains LLC | 33,075 |
.city | Unrestricted | Identity Digital Inc. | 32,869 |
.education | Unrestricted | Identity Digital Inc. | 32,501 |
.works | Unrestricted | Identity Digital Inc. | 32,105 |
.church | Unrestricted | Identity Digital Inc. | 31,879 |
.marketing | Unrestricted | Identity Digital Inc. | 31,640 |
.ninja | Unrestricted | Identity Digital Inc. | 31,253 |
.rest | Unrestricted | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 31,128 |
.plus | Unrestricted | Identity Digital Inc. | 30,748 |
.gay | Unrestricted | Top Level Design, LLC | 30,656 |
.bayern | Semi-restricted | Registry Services, LLC – GoDaddy | 30,269 |
.software | Semi-restricted | Identity Digital Inc. | 29,565 |
.run | Unrestricted | Identity Digital Inc. | 29,429 |
.capital | Unrestricted | Identity Digital Inc. | 28,929 |
.商标 (xn--czr694b) | Restricted | Internet DotTrademark Organisation Limited | 28,813 |
.host | Unrestricted | Radix FZC | 28,769 |
.international | Unrestricted | Identity Digital Inc. | 28,472 |
.help | Unrestricted | UNR Corp. | 28,363 |
.gmbh | Semi-restricted | Identity Digital Inc. | 27,778 |
.公司 (xn--55qx5d) | Semi-restricted | Computer Network Information Center of Chinese Academy of Sciences China Internet Network Information Center | 27,530 |
.手机 (xn--kput3i) | Unrestricted | Beijing RITT-Net Technology Development Co., Ltd | 27,374 |
.coach | Unrestricted | Identity Digital Inc. | 27,203 |
.farm | Unrestricted | Identity Digital Inc. | 26,716 |
.coffee | Unrestricted | Identity Digital Inc. | 26,351 |
.cool | Unrestricted | Identity Digital Inc. | 26,009 |
.house | Unrestricted | Identity Digital Inc. | 25,147 |
.community | Unrestricted | Identity Digital Inc. | 24,743 |
.bid | Unrestricted | Domain Venture Partners | 24,538 |
.land | Unrestricted | Identity Digital Inc. | 24,129 |
.cafe | Unrestricted | Identity Digital Inc. | 23,716 |
.tips | Unrestricted | Identity Digital Inc. | 23,616 |
.training | Unrestricted | Identity Digital Inc. | 23,594 |
.pub | Unrestricted | Identity Digital Inc. | 23,579 |
.video | Unrestricted | Identity Digital Inc. | 23,567 |
.energy | Unrestricted | Identity Digital Inc. | 23,506 |
.tools | Unrestricted | Identity Digital Inc. | 23,137 |
.school | Unrestricted | Identity Digital Inc. | 23,067 |
.рус (xn--p1acf) | Unrestricted | Rusnames Limited | 22,943 |
.market | Semi-restricted | Identity Digital Inc. | 22,754 |
.photos | Unrestricted | Identity Digital Inc. | 22,378 |
.ventures | Unrestricted | Identity Digital Inc. | 22,335 |
.nrw | Semi-restricted | Registry Services, LLC – GoDaddy | 21,992 |
.fund | Unrestricted | Identity Digital Inc. | 21,684 |
.hair | dotBrand | XYZ.COM LLC | 21,217 |
.party | Unrestricted | Domain Venture Partners | 21,108 |
.amsterdam | Unrestricted | Gemeente Amsterdam | 20,836 |
.law | Restricted | Registry Services, LLC – GoDaddy | 20,713 |
.cash | Unrestricted | Identity Digital Inc. | 20,577 |
.uno | Unrestricted | Radix FZC | 20,427 |
.paris | Semi-restricted | City of Paris | 20,409 |
.bike | Unrestricted | Identity Digital Inc. | 20,396 |
.gallery | Unrestricted | Identity Digital Inc. | 20,181 |
.trade | Unrestricted | Domain Venture Partners | 19,879 |
.immo | Unrestricted | Identity Digital Inc. | 19,792 |
.productions | Unrestricted | Identity Digital Inc. | 19,496 |
.legal | Unrestricted | Identity Digital Inc. | 19,460 |
.koeln | Unrestricted | dotKoeln GmbH | 19,442 |
.red | Unrestricted | Identity Digital Inc. | 19,273 |
.swiss | Semi-restricted | Swiss Confederation | 19,185 |
.网络 (xn--io0a7i) | Semi-restricted | Computer Network Information Center of Chinese Academy of Sciences China Internet Network Information Center | 18,888 |
.hamburg | Semi-restricted | Hamburg Top-Level-Domain GmbH | 18,886 |
.press | Unrestricted | Radix FZC | 18,803 |
.money | Unrestricted | Identity Digital Inc. | 18,751 |
.show | Unrestricted | Identity Digital Inc. | 18,391 |
.wine | Unrestricted | Identity Digital Inc. | 18,160 |
.guide | Unrestricted | Identity Digital Inc. | 18,141 |
.exchange | Unrestricted | Identity Digital Inc. | 18,092 |
.band | Unrestricted | Identity Digital Inc. | 17,369 |
.dog | Unrestricted | Identity Digital Inc. | 17,257 |
.photo | Unrestricted | Registry Services, LLC – GoDaddy | 17,242 |
.codes | Unrestricted | Identity Digital Inc. | 17,141 |
.moscow | Unrestricted | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 17,022 |
.realestate | dotBrand | dotRealEstate LLC | 17,008 |
.directory | Unrestricted | Identity Digital Inc. | 16,723 |
.boats | Restricted | XYZ.COM LLC | 16,590 |
.zip | Unrestricted | Charleston Road Registry Inc. | 16,472 |
.casa | Unrestricted | Registry Services, LLC – GoDaddy | 16,462 |
.wien | Semi-restricted | punkt.wien GmbH | 15,980 |
.institute | Unrestricted | Identity Digital Inc. | 15,972 |
.baby | Restricted | XYZ.COM LLC | 15,611 |
.casino | Unrestricted | Identity Digital Inc. | 15,451 |
.boutique | Unrestricted | Identity Digital Inc. | 15,337 |
.makeup | Semi-restricted | XYZ.COM LLC | 15,283 |
.properties | Unrestricted | Identity Digital Inc. | 15,205 |
.rip | Unrestricted | Identity Digital Inc. | 15,035 |
.eus | Semi-restricted | Puntueus Fundazioa | 14,963 |
.blue | Unrestricted | Identity Digital Inc. | 14,852 |
.xin | Semi-restricted | Alibaba Group Holding Ltd. | 14,738 |
.golf | Unrestricted | Identity Digital Inc. | 14,634 |
.wedding | Unrestricted | Registry Services, LLC – GoDaddy | 14,594 |
.pet | Unrestricted | Identity Digital Inc. | 14,399 |
.sale | Unrestricted | Identity Digital Inc. | 14,362 |
.beer | Unrestricted | Registry Services, LLC – GoDaddy | 14,169 |
.partners | Unrestricted | Identity Digital Inc. | 14,070 |
.miami | Unrestricted | Registry Services, LLC – GoDaddy | 13,988 |
.moe | Unrestricted | Interlink Co., Ltd. | 13,811 |
.yoga | Unrestricted | Registry Services, LLC – GoDaddy | 13,720 |
.scot | Semi-restricted | Dot Scot Registry Limited | 13,694 |
.stream | Unrestricted | Domain Venture Partners | 13,670 |
.clinic | Unrestricted | Identity Digital Inc. | 13,649 |
.rentals | Unrestricted | Identity Digital Inc. | 13,648 |
.reviews | Unrestricted | Identity Digital Inc. | 13,451 |
.wales | Unrestricted | Nominet UK | 13,443 |
.clothing | Unrestricted | Identity Digital Inc. | 13,408 |
.gold | Unrestricted | Identity Digital Inc. | 13,328 |
.商城 (xn--czru2d) | Unrestricted | Zodiac Holdings Ltd. | 13,303 |
.中文网 (xn--fiq228c5hs) | Unrestricted | TLD Registry Limited | 13,291 |
.vegas | Unrestricted | Dot Vegas, Inc. | 13,249 |
.management | Unrestricted | Identity Digital Inc. | 13,179 |
.fitness | Unrestricted | Identity Digital Inc. | 13,136 |
.yachts | Restricted | XYZ.COM LLC | 13,050 |
.gdn | Unrestricted | Joint Stock Company “Navigation-information systems” | 12,917 |
.bzh | Semi-restricted | Association www.bzh | 12,734 |
.direct | Unrestricted | Identity Digital Inc. | 12,709 |
.tours | Unrestricted | Identity Digital Inc. | 12,706 |
.contact | Unrestricted | Identity Digital Inc. | 12,581 |
.style | Unrestricted | Identity Digital Inc. | 12,570 |
.science | Unrestricted | Domain Venture Partners | 12,387 |
.ooo | Unrestricted | Infibeam Avenues Limited | 11,924 |
.kiwi | Unrestricted | DOT KIWI Ltd. | 11,923 |
.vision | Unrestricted | Identity Digital Inc. | 11,829 |
.review | Unrestricted | Domain Venture Partners | 11,806 |
.ren | Unrestricted | ZDNS International Limited | 11,764 |
.МОСКВА (xn--80adxhks) | Unrestricted | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 11,730 |
.tax | Unrestricted | Identity Digital Inc. | 11,555 |
.vet | Semi-restricted | Identity Digital Inc. | 11,552 |
.shopping | Unrestricted | Identity Digital Inc. | 11,549 |
.vin | Unrestricted | Identity Digital Inc. | 11,514 |
.estate | Unrestricted | Identity Digital Inc. | 11,480 |
.solar | Unrestricted | Identity Digital Inc. | 11,442 |
.mba | Unrestricted | Identity Digital Inc. | 11,129 |
.day | Unrestricted | Charleston Road Registry Inc. | 11,059 |
.careers | Unrestricted | Identity Digital Inc. | 10,841 |
.jetzt | Unrestricted | Identity Digital Inc. | 10,688 |
.fashion | Unrestricted | Registry Services, LLC – GoDaddy | 10,632 |
.我爱你 (xn--6qq986b3xl) | Unrestricted | Zodiac Holdings Ltd. | 10,579 |
.frl | Unrestricted | FRLregistry B.V. | 10,564 |
.report | Unrestricted | Identity Digital Inc. | 10,558 |
.football | Unrestricted | Identity Digital Inc. | 10,549 |
.sexy | Unrestricted | Internet Naming Co. | 10,527 |
.place | Unrestricted | Identity Digital Inc. | 10,515 |
.men | Unrestricted | Domain Venture Partners | 10,411 |
.healthcare | Unrestricted | Identity Digital Inc. | 10,287 |
.construction | Unrestricted | Identity Digital Inc. | 10,240 |
.cards | Unrestricted | Identity Digital Inc. | 10,200 |
.watch | Unrestricted | Identity Digital Inc. | 10,116 |
.engineering | Unrestricted | Identity Digital Inc. | 10,083 |
.credit | Unrestricted | Identity Digital Inc. | 10,049 |
.express | Unrestricted | Identity Digital Inc. | 9,756 |
.sport | Semi-restricted | Global Association of International Sports Federations (GAISF) | 9,650 |
.pictures | Unrestricted | Identity Digital Inc. | 9,573 |
.deals | Unrestricted | Identity Digital Inc. | 9,499 |
.green | Unrestricted | Identity Digital Inc. | 9,423 |
.delivery | Unrestricted | Identity Digital Inc. | 9,216 |
.voto | Restricted | Identity Digital Inc. | 9,211 |
.dental | Unrestricted | Identity Digital Inc. | 9,134 |
.lawyer | Semi-restricted | Identity Digital Inc. | 9,117 |
.haus | Unrestricted | Identity Digital Inc. | 9,069 |
.fans | Unrestricted | ZDNS International Limited | 9,039 |
.dance | Unrestricted | Identity Digital Inc. | 8,989 |
.rent | Unrestricted | XYZ.COM LLC | 8,988 |
.holdings | Unrestricted | Identity Digital Inc. | 8,885 |
.university | Unrestricted | Identity Digital Inc. | 8,864 |
.onl | Unrestricted | iRegistry GmbH | 8,771 |
.eco | Restricted | Big Room Inc. | 8,602 |
.kim | Unrestricted | Identity Digital Inc. | 8,545 |
.brussels | Unrestricted | DNS.be vzw | 8,486 |
.porn | Unrestricted | GoDaddy – Registry Services LLC | 8,470 |
.domains | Unrestricted | Identity Digital Inc. | 8,443 |
.camp | Unrestricted | Identity Digital Inc. | 8,392 |
.pizza | Unrestricted | Identity Digital Inc. | 8,383 |
.restaurant | Unrestricted | Identity Digital Inc. | 8,383 |
.tirol | Semi-restricted | punkt Tirol GmbH | 8,309 |
.college | Unrestricted | XYZ.COM LLC | 8,275 |
.cymru | Unrestricted | Nominet UK | 8,230 |
.gives | Semi-restricted | Public Interest Registry (PIR) | 8,146 |
.kitchen | Unrestricted | Identity Digital Inc. | 8,043 |
.repair | Unrestricted | Identity Digital Inc. | 7,990 |
.ist | Unrestricted | Istanbul Dijital Medya Tic. A.S. | 7,973 |
.enterprises | Unrestricted | Identity Digital Inc. | 7,941 |
.financial | Unrestricted | Identity Digital Inc. | 7,909 |
.download | Unrestricted | Domain Venture Partners | 7,887 |
.quebec | Semi-restricted | Point Québec Inc | 7,855 |
.computer | Unrestricted | Identity Digital Inc. | 7,665 |
.fan | Unrestricted | Identity Digital Inc. | 7,558 |
.sucks | Unrestricted | Vox Populi Registry Inc. | 7,516 |
.limited | Unrestricted | Identity Digital Inc. | 7,485 |
.supply | Unrestricted | Identity Digital Inc. | 7,429 |
.移动 (xn--6frz82g) | Unrestricted | Identity Digital Inc. | 7,428 |
.date | Unrestricted | Domain Venture Partners | 7,422 |
.parts | Unrestricted | Identity Digital Inc. | 7,394 |
.sydney | Restricted | State of New South Wales, Department of Premier and Cabinet | 7,221 |
.bot | Unrestricted | Amazon Registry Services, Inc. | 7,211 |
.immobilien | Unrestricted | Identity Digital Inc. | 7,189 |
.industries | Unrestricted | Identity Digital Inc. | 7,079 |
.srl | Semi-restricted | InterNetX Corp. | 7,039 |
.motorcycles | Restricted | XYZ.COM LLC | 7,011 |
.gal | Semi-restricted | Asociación puntoGAL | 6,993 |
.sex | Unrestricted | GoDaddy – Registry Services LLC | 6,974 |
.investments | Unrestricted | Identity Digital Inc. | 6,805 |
.black | Unrestricted | Identity Digital Inc. | 6,789 |
.adult | Unrestricted | GoDaddy – Registry Services LLC | 6,762 |
.engineer | Semi-restricted | Identity Digital Inc. | 6,756 |
.cpa | Restricted | American Institute of Certified Public Accountants | 6,733 |
.loans | Unrestricted | Identity Digital Inc. | 6,688 |
.graphics | Unrestricted | Identity Digital Inc. | 6,646 |
.town | Unrestricted | Identity Digital Inc. | 6,627 |
.charity | Unrestricted | Public Interest Registry (PIR) | 6,625 |
.ski | Unrestricted | Identity Digital Inc. | 6,495 |
.taxi | Unrestricted | Identity Digital Inc. | 6,475 |
.melbourne | Restricted | The Crown in right of the State of Victoria, represented by its Department of State Development, Business and Innovation | 6,430 |
.menu | Unrestricted | Wedding TLD2, LLC | 6,419 |
.film | Restricted | Motion Picture Domain Registry Pty Ltd | 6,412 |
.loan | Unrestricted | Domain Venture Partners | 6,378 |
.kaufen | Unrestricted | Identity Digital Inc. | 6,145 |
.auction | Unrestricted | Identity Digital Inc. | 6,090 |
.promo | Unrestricted | Identity Digital Inc. | 6,069 |
.vlaanderen | Unrestricted | DNS.be vzw | 6,043 |
.insure | Unrestricted | Identity Digital Inc. | 6,012 |
.lighting | Unrestricted | Identity Digital Inc. | 5,972 |
.builders | Unrestricted | Identity Digital Inc. | 5,968 |
.gift | Unrestricted | DotGift, LLC | 5,962 |
.istanbul | Unrestricted | Istanbul Dijital Medya Tic. A.S. | 5,886 |
.build | Unrestricted | Plan Bee LLC | 5,843 |
.fish | Unrestricted | Identity Digital Inc. | 5,827 |
.닷컴 (xn--mk1bu44c) | Unrestricted | VeriSign Sarl | 5,761 |
.pink | Unrestricted | Identity Digital Inc. | 5,735 |
.dvag | dotBrand | Deutsche Vermögensberatung AG | 5,693 |
.doctor | Unrestricted | Identity Digital Inc. | 5,672 |
.gifts | Unrestricted | Identity Digital Inc. | 5,596 |
.toys | Unrestricted | Identity Digital Inc. | 5,277 |
.tattoo | Unrestricted | Top Level Design, LLC | 5,268 |
.boo | Unrestricted | Charleston Road Registry Inc. | 5,226 |
.attorney | Semi-restricted | Identity Digital Inc. | 5,182 |
.vote | Restricted | Identity Digital Inc. | 5,106 |
.faith | Unrestricted | Domain Venture Partners | 5,104 |
.boston | Unrestricted | Registry Services, LLC – GoDaddy | 5,092 |
.ruhr | Semi-restricted | CentralNic Group PLC | 5,091 |
.barcelona | Semi-restricted | Municipi de Barcelona | 5,025 |
.audio | Unrestricted | XYZ.COM LLC | 5,023 |
.ngo | Restricted | Public Interest Registry (PIR) | 4,976 |
.garden | Unrestricted | Registry Services, LLC – GoDaddy | 4,891 |
.equipment | Unrestricted | Identity Digital Inc. | 4,870 |
.surf | Unrestricted | Registry Services, LLC – GoDaddy | 4,803 |
.army | Semi-restricted | Identity Digital Inc. | 4,799 |
.country | Unrestricted | Internet Naming Co. | 4,795 |
.cologne | Unrestricted | dotKoeln GmbH | 4,772 |
.inc | Unrestricted | Intercap Registry Inc. | 4,719 |
.okinawa | Unrestricted | BRregistry, Inc. | 4,646 |
.tube | Unrestricted | Latin American Telecom LLC | 4,641 |
.forsale | Unrestricted | Identity Digital Inc. | 4,616 |
.salon | Unrestricted | Identity Digital Inc. | 4,611 |
.game | Unrestricted | XYZ.COM LLC | 4,552 |
.网店 (xn--hxt814e) | Unrestricted | Zodiac Holdings Ltd. | 4,493 |
.网店 (xn--vhquv) | Unrestricted | Identity Digital Inc. | 4,493 |
.fishing | Unrestricted | Registry Services, LLC – GoDaddy | 4,456 |
.fail | Unrestricted | Identity Digital Inc. | 4,451 |
.mortgage | Semi-restricted | Identity Digital Inc. | 4,429 |
.shoes | Unrestricted | Identity Digital Inc. | 4,409 |
.movie | Unrestricted | Identity Digital Inc. | 4,392 |
.kids | Unrestricted | DotKids Foundation Limited | 4,391 |
.capetown | Unrestricted | ZA Central Registry NPC | 4,378 |
.taipei | Unrestricted | Taipei City Government | 4,354 |
.reisen | Unrestricted | Identity Digital Inc. | 4,344 |
.claims | Unrestricted | Identity Digital Inc. | 4,321 |
.nagoya | Unrestricted | GMO Registry, Inc. | 4,276 |
.jewelry | Unrestricted | Identity Digital Inc. | 4,269 |
.recipes | Unrestricted | Identity Digital Inc. | 4,267 |
.cab | Unrestricted | Identity Digital Inc. | 4,267 |
.racing | Unrestricted | Domain Venture Partners | 4,258 |
.apartments | Unrestricted | Identity Digital Inc. | 4,182 |
.schule | Unrestricted | Identity Digital Inc. | 4,164 |
.holiday | Unrestricted | Identity Digital Inc. | 4,108 |
.poker | Unrestricted | Identity Digital Inc. | 4,057 |
.how | Unrestricted | Charleston Road Registry Inc. | 3,997 |
.saarland | Unrestricted | CentralNic Group PLC | 3,978 |
.yokohama | Unrestricted | GMO Registry, Inc. | 3,953 |
.glass | Unrestricted | Identity Digital Inc. | 3,874 |
.associates | Unrestricted | Identity Digital Inc. | 3,868 |
.lgbt | Unrestricted | Identity Digital Inc. | 3,860 |
.コム (xn--tckwe) | Unrestricted | VeriSign Sarl | 3,854 |
.mov | Unrestricted | Charleston Road Registry Inc. | 3,853 |
.gratis | Unrestricted | Identity Digital Inc. | 3,817 |
.contractors | Unrestricted | Identity Digital Inc. | 3,745 |
.ceo | Unrestricted | PeopleBrowsr Inc. | 3,742 |
.courses | Unrestricted | Registry Services, LLC – GoDaddy | 3,736 |
.vacations | Unrestricted | Identity Digital Inc. | 3,707 |
.cheap | Unrestricted | Identity Digital Inc. | 3,676 |
.soccer | Unrestricted | Identity Digital Inc. | 3,630 |
.dating | Unrestricted | Identity Digital Inc. | 3,581 |
.camera | Unrestricted | Identity Digital Inc. | 3,555 |
.irish | Unrestricted | Identity Digital Inc. | 3,555 |
.gent | Unrestricted | Combell nv | 3,553 |
.horse | Unrestricted | Registry Services, LLC – GoDaddy | 3,528 |
.supplies | Unrestricted | Identity Digital Inc. | 3,518 |
.catering | Unrestricted | Identity Digital Inc. | 3,498 |
.furniture | Unrestricted | Identity Digital Inc. | 3,481 |
.ong | Restricted | Public Interest Registry (PIR) | 3,466 |
.study | Unrestricted | Registry Services, LLC – GoDaddy | 3,428 |
.exposed | Unrestricted | Identity Digital Inc. | 3,395 |
.rsvp | Unrestricted | Charleston Road Registry Inc. | 3,387 |
.archi | Semi-restricted | Identity Digital Inc. | 3,378 |
.discount | Unrestricted | Identity Digital Inc. | 3,339 |
.rodeo | Unrestricted | Registry Services, LLC – GoDaddy | 3,308 |
.voyage | Unrestricted | Identity Digital Inc. | 3,259 |
.madrid | Semi-restricted | Comunidad de Madrid | 3,254 |
.trading | Semi-restricted | Identity Digital Inc. | 3,243 |
.singles | Unrestricted | Identity Digital Inc. | 3,178 |
.kred | dotBrand | PeopleBrowsr Inc. | 3,158 |
.luxe | Unrestricted | Registry Services, LLC – GoDaddy | 3,147 |
.购物 (xn--g2xx48c) | Unrestricted | Nawang Heli (Xiamen) Network Service Co., LTD. | 3,130 |
.plumbing | Unrestricted | Identity Digital Inc. | 3,045 |
.radio | Unrestricted | European Broadcasting Union (EBU) | 3,031 |
.degree | Semi-restricted | Identity Digital Inc. | 3,017 |
.luxury | Unrestricted | Luxury Partners LLC | 3,007 |
.joburg | Unrestricted | ZA Central Registry NPC | 2,977 |
.cleaning | Unrestricted | Identity Digital Inc. | 2,960 |
.dentist | Semi-restricted | Identity Digital Inc. | 2,950 |
.actor | Unrestricted | Identity Digital Inc. | 2,903 |
.САЙТ (xn--80aswg) | Unrestricted | CORE Association | 2,893 |
.moda | Unrestricted | Identity Digital Inc. | 2,836 |
.hosting | Unrestricted | XYZ.COM LLC | 2,822 |
.markets | Unrestricted | Identity Digital Inc. | 2,803 |
.webcam | Unrestricted | Domain Venture Partners | 2,801 |
.集团 (xn--3bst00m) | Unrestricted | Zodiac Holdings Ltd. | 2,750 |
.cooking | Unrestricted | Registry Services, LLC – GoDaddy | 2,675 |
.bank | Restricted | fTLD Registry Services LLC | 2,658 |
.信息 (xn--vuq861b) | Unrestricted | Beijing Tele-info Network Technology Co., Ltd. | 2,613 |
.observer | Unrestricted | Identity Digital Inc. | 2,594 |
