TLD List 2026: Complete Directory of 1,200+ Top-Level Domains

Explore the complete TLD list featuring over 1,200 Top-Level Domains (TLDs). Each serves a distinct purpose – from industry-specific options to exclusive brand domains – with some requiring specific eligibility criteria.
Generic TLDs like .music, .app, .blog, and .shop cater to niche communities and industries, while specialized domains such as .bank, .cpa, and .law reinforce professional credibility. Brand TLDs, on the other hand, offer trademark holders a secure, exclusive digital space to protect and promote their brand identity.
This diverse TLD list makes it easy to find a domain extension that matches your goals – whether you’re building a startup, scaling a business, or defining a personal online presence.
TLD List Update
Top-Level Domain list of all strings and volumes was last updated on: June 2, 2026.
Types of TLDs
Unrestricted: Any person or organization can register a name for any purpose
Semi-Restricted (restricted open): Only individuals or organizations that meet the eligibility criteria can register a domain such as .bank or .cpa
Brand: Closed to registration except for the operator, its affiliates and licensees for example .google or .microsoft
| TLD | Type | Registry | Volume |
|---|---|---|---|
| .xyz | Unrestricted | XYZ.COM LLC | 10,589,128 |
| .top | Unrestricted | Jiangsu Bangning Science & Technology Co., Ltd. | 9,919,715 |
| .shop | Unrestricted | GMO Registry, Inc. | 6,644,220 |
| .online | Unrestricted | Radix FZC | 5,645,579 |
| .store | Unrestricted | Radix FZC | 3,448,925 |
| .site | Unrestricted | Radix FZC | 3,138,910 |
| .vip | Unrestricted | Registry Services, LLC – GoDaddy | 2,647,580 |
| .sbs | Restricted | Shortdot SA | 2,024,224 |
| .app | Unrestricted | Charleston Road Registry Inc. | 1,621,077 |
| .bond | Unrestricted | Shortdot SA | 1,529,849 |
| .click | Unrestricted | Internet Naming Co. | 1,475,867 |
| .lol | Unrestricted | XYZ.COM LLC | 1,268,300 |
| .live | Unrestricted | Identity Digital Inc. | 1,044,179 |
| .cfd | Restricted | Shortdot SA | 930,553 |
| .icu | Unrestricted | Shortdot SA | 919,935 |
| .club | Unrestricted | Registry Services, LLC – GoDaddy | 821,455 |
| .space | Unrestricted | Radix FZC | 783,225 |
| .dev | Unrestricted | Charleston Road Registry Inc. | 775,854 |
| .fun | Unrestricted | Radix FZC | 767,054 |
| .tech | Unrestricted | Radix FZC | 730,942 |
| .life | Unrestricted | Identity Digital Inc. | 727,174 |
| .cyou | Unrestricted | Shortdot SA | 721,308 |
| .cloud | Unrestricted | ARUBA PEC S.p.A. | 715,214 |
| .today | Unrestricted | Identity Digital Inc. | 688,423 |
| .world | Unrestricted | Identity Digital Inc. | 645,675 |
| .blog | Unrestricted | Knock Knock WHOIS There, LLC | 524,330 |
| .buzz | Unrestricted | DotStrategy Co. | 523,363 |
| .work | Unrestricted | Registry Services, LLC – GoDaddy | 485,855 |
| .digital | Unrestricted | Identity Digital Inc. | 460,983 |
| .link | Unrestricted | Nova Registry Ltd. | 453,910 |
| .website | Unrestricted | Radix FZC | 416,136 |
| .one | Unrestricted | One Registry | 410,477 |
| .art | Unrestricted | UK Creative Ideas Limited | 402,868 |
| .autos | Restricted | XYZ.COM LLC | 345,254 |
| .lat | Unrestricted | XYZ.COM LLC | 304,659 |
| .skin | Unrestricted | XYZ.COM LLC | 272,842 |
| .help | Unrestricted | UNR Corp. | 244,528 |
| .group | Unrestricted | Identity Digital Inc. | 230,595 |
| .studio | Unrestricted | Identity Digital Inc. | 220,203 |
| .ink | Unrestricted | Top Level Design, LLC | 183,392 |
| .win | Unrestricted | Domain Venture Partners | 182,797 |
| .agency | Unrestricted | Identity Digital Inc. | 179,910 |
| .bet | Unrestricted | Identity Digital Inc. | 179,475 |
| .ltd | Unrestricted | Identity Digital Inc. | 167,648 |
| .makeup | Semi-restricted | XYZ.COM LLC | 165,762 |
| Unrestricted | Identity Digital Inc. | 159,753 | |
| .run | Unrestricted | Identity Digital Inc. | 155,247 |
| .pics | Unrestricted | XYZ.COM LLC | 151,840 |
| .wiki | Unrestricted | Top Level Design, LLC | 150,422 |
| .homes | Restricted | XYZ.COM LLC | 149,842 |
| .xin | Semi-restricted | Alibaba Group Holding Ltd. | 147,616 |
| .solutions | Unrestricted | Identity Digital Inc. | 143,304 |
| .loan | Unrestricted | Domain Venture Partners | 143,060 |
| .design | Unrestricted | Registry Services, LLC – GoDaddy | 141,239 |
| .fyi | Unrestricted | Identity Digital Inc. | 136,418 |
| .beer | Unrestricted | Registry Services, LLC – GoDaddy | 134,982 |
| .tokyo | Unrestricted | GMO Registry, Inc. | 131,133 |
| .services | Unrestricted | Identity Digital Inc. | 126,079 |
| .yachts | Restricted | XYZ.COM LLC | 124,908 |
| .media | Unrestricted | Identity Digital Inc. | 120,411 |
| .garden | Unrestricted | Registry Services, LLC – GoDaddy | 115,108 |
| .beauty | Unrestricted | XYZ.COM LLC | 112,263 |
| .mom | Unrestricted | XYZ.COM LLC | 111,831 |
| .news | Unrestricted | Identity Digital Inc. | 110,045 |
| .boats | Restricted | XYZ.COM LLC | 109,396 |
| .company | Unrestricted | Identity Digital Inc. | 109,380 |
| .network | Unrestricted | Identity Digital Inc. | 108,091 |
| .zone | Unrestricted | Identity Digital Inc. | 107,110 |
| .casino | Unrestricted | Identity Digital Inc. | 106,494 |
| .qpon | Unrestricted | dotCOOL, Inc. | 105,326 |
| .cam | Restricted | CAM Connecting SARL | 104,639 |
| .academy | Unrestricted | Identity Digital Inc. | 101,006 |
| .ovh | Unrestricted | OVH SAS | 100,378 |
| .love | Unrestricted | Merchant Law Group LLP | 98,599 |
| .fit | Unrestricted | Registry Services, LLC – GoDaddy | 97,802 |
| .bid | Unrestricted | Domain Venture Partners | 94,091 |
| .gdn | Unrestricted | Joint Stock Company “Navigation-information systems” | 90,160 |
| .quest | Unrestricted | XYZ.COM LLC | 87,483 |
| .best | Unrestricted | BestTLD Pty Ltd | 86,691 |
| .team | Unrestricted | Identity Digital Inc. | 84,040 |
| .games | Unrestricted | Identity Digital Inc. | 83,951 |
| .bio | Semi-restricted | Identity Digital Inc. | 83,472 |
| .wang | Unrestricted | Zodiac Holdings Ltd. | 80,694 |
| .global | Unrestricted | Dot Global Domain Registry Limited | 80,060 |
| .guru | Unrestricted | Identity Digital Inc. | 79,668 |
| .hair | Unrestricted | XYZ.COM LLC | 79,239 |
| .africa | Unrestricted | ZA Central Registry NPC | 76,566 |
| .rocks | Unrestricted | Identity Digital Inc. | 75,950 |
| .casa | Unrestricted | Registry Services, LLC – GoDaddy | 75,010 |
| .baby | Restricted | XYZ.COM LLC | 74,436 |
| .chat | Unrestricted | Identity Digital Inc. | 73,245 |
| .forum | Unrestricted | Fegistry, LLC | 72,994 |
| .monster | Unrestricted | XYZ.COM LLC | 72,862 |
| .health | Unrestricted | DotHealth, LLC | 67,254 |
| .nyc | Semi-restricted | The City of New York by and through the New York City Department of Information Technology & Telecommunications | 66,451 |
| .social | Unrestricted | Identity Digital Inc. | 64,837 |
| .llc | Unrestricted | Identity Digital Inc. | 64,740 |
| .yoga | Unrestricted | Registry Services, LLC – GoDaddy | 61,348 |
| .uno | Unrestricted | Radix FZC | 60,125 |
| .page | Unrestricted | Charleston Road Registry Inc. | 59,720 |
| .bar | Unrestricted | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 57,350 |
| .center | Unrestricted | Identity Digital Inc. | 57,248 |
| .care | Unrestricted | Identity Digital Inc. | 56,278 |
| .wtf | Unrestricted | Identity Digital Inc. | 54,565 |
| .business | Unrestricted | Identity Digital Inc. | 54,341 |
| .support | Unrestricted | Identity Digital Inc. | 54,085 |
| .plus | Unrestricted | Identity Digital Inc. | 50,882 |
| .systems | Unrestricted | Identity Digital Inc. | 50,225 |
| .finance | Unrestricted | Identity Digital Inc. | 48,933 |
| .berlin | Semi-restricted | dotBERLIN GmbH & Co. KG | 48,024 |
| .consulting | Unrestricted | Identity Digital Inc. | 47,944 |
| .earth | Unrestricted | Interlink Co., Ltd. | 47,570 |
| .motorcycles | Restricted | XYZ.COM LLC | 45,821 |
| .med | Semi-restricted | Medistry LLC | 44,628 |
| .works | Unrestricted | Identity Digital Inc. | 44,361 |
| .events | Unrestricted | Identity Digital Inc. | 44,130 |
| .pink | Unrestricted | Identity Digital Inc. | 44,083 |
| .foundation | Unrestricted | Public Interest Registry (PIR) | 43,390 |
| .city | Unrestricted | Identity Digital Inc. | 42,471 |
| .capital | Unrestricted | Identity Digital Inc. | 41,632 |
| .onl | Unrestricted | iRegistry GmbH | 41,269 |
| .photography | Unrestricted | Identity Digital Inc. | 41,100 |
| .london | Unrestricted | Dot London Domains Limited | 40,976 |
| .realtor | Restricted | Real Estate Domains LLC | 40,973 |
| .family | Unrestricted | Identity Digital Inc. | 40,498 |
| .christmas | Unrestricted | XYZ.COM LLC | 40,069 |
| .technology | Unrestricted | Identity Digital Inc. | 39,425 |
| .church | Unrestricted | Identity Digital Inc. | 39,107 |
| .ooo | Unrestricted | Infibeam Avenues Limited | 38,768 |
| .gmbh | Semi-restricted | Identity Digital Inc. | 38,477 |
| .pizza | Unrestricted | Identity Digital Inc. | 38,129 |
| .town | Unrestricted | Identity Digital Inc. | 37,967 |
| .pet | Unrestricted | Identity Digital Inc. | 36,944 |
| .education | Unrestricted | Identity Digital Inc. | 36,508 |
| .marketing | Unrestricted | Identity Digital Inc. | 35,903 |
| .tools | Unrestricted | Identity Digital Inc. | 35,521 |
| .expert | Unrestricted | Identity Digital Inc. | 35,112 |
| .pictures | Unrestricted | Identity Digital Inc. | 35,100 |
| .energy | Unrestricted | Identity Digital Inc. | 33,939 |
| .coach | Unrestricted | Identity Digital Inc. | 33,632 |
| .coffee | Unrestricted | Identity Digital Inc. | 33,621 |
| .trade | Unrestricted | Domain Venture Partners | 33,473 |
| .rest | Unrestricted | Punto 2012 Sociedad Anonima Promotora de Inversion de Capital Variable | 33,473 |
| .farm | Unrestricted | Identity Digital Inc. | 32,791 |
| .photo | Unrestricted | Registry Services, LLC – GoDaddy | 32,304 |
| .party | Unrestricted | Domain Venture Partners | 32,238 |
| .food | Unrestricted | Lifestyle Domain Holdings, Inc. | 32,234 |
| .international | Unrestricted | Identity Digital Inc. | 32,097 |
| .ing | Unrestricted | Charleston Road Registry Inc. | 32,046 |
| .community | Unrestricted | Identity Digital Inc. | 31,898 |
| .software | Semi-restricted | Identity Digital Inc. | 31,812 |
| .video | Unrestricted | Identity Digital Inc. | 31,574 |
| .host | Unrestricted | Radix FZC | 31,538 |
| .cafe | Unrestricted | Identity Digital Inc. | 31,446 |
| .ninja | Unrestricted | Identity Digital Inc. | 30,578 |
| .house | Unrestricted | Identity Digital Inc. | 30,264 |
| .legal | Unrestricted | Identity Digital Inc. | 30,178 |
| .bayern | Semi-restricted | Registry Services, LLC – GoDaddy | 29,618 |
| .cool | Unrestricted | Identity Digital Inc. | 29,146 |
| .school | Unrestricted | Identity Digital Inc. | 29,109 |
| .now | Unrestricted | Amazon Registry Services, Inc. | 28,738 |
| .ventures | Unrestricted | Identity Digital Inc. | 28,189 |
| .bot | Unrestricted | Amazon Registry Services, Inc. | 28,186 |
| .law | Restricted | Registry Services, LLC – GoDaddy | 28,098 |
| .fund | Unrestricted | Identity Digital Inc. | 27,690 |
| .training | Unrestricted | Identity Digital Inc. | 27,246 |
| .money | Unrestricted | Identity Digital Inc. | 27,195 |
| .photos | Unrestricted | Identity Digital Inc. | 27,015 |
| .locker | dotBrand | Dish DBS Corporation | 26,830 |
| .land | Unrestricted | Identity Digital Inc. | 26,755 |
| .red | Unrestricted | Identity Digital Inc. | 26,064 |
| .market | Semi-restricted | Identity Digital Inc. | 25,902 |
| .watch | Unrestricted | Identity Digital Inc. | 25,815 |
| .cash | Unrestricted | Identity Digital Inc. | 25,666 |
| .surf | Unrestricted | Registry Services, LLC – GoDaddy | 25,569 |
| .gay | Unrestricted | Top Level Design, LLC | 25,385 |
| .tips | Unrestricted | Identity Digital Inc. | 25,374 |
| .boutique | Unrestricted | Identity Digital Inc. | 25,064 |
| .press | Unrestricted | Radix FZC | 24,872 |
| .irish | Unrestricted | Identity Digital Inc. | 24,690 |
| .pub | Unrestricted | Identity Digital Inc. | 24,598 |
| .band | Unrestricted | Identity Digital Inc. | 24,507 |
| .swiss | Semi-restricted | Swiss Confederation | 24,487 |
| .immo | Unrestricted | Identity Digital Inc. | 24,481 |
| .codes | Unrestricted | Identity Digital Inc. | 24,389 |
| .institute | Unrestricted | Identity Digital Inc. | 24,382 |
| .exchange | Unrestricted | Identity Digital Inc. | 24,283 |
| .guide | Unrestricted | Identity Digital Inc. | 24,008 |
| .rent | Unrestricted | XYZ.COM LLC | 23,962 |
| .show | Unrestricted | Identity Digital Inc. | 23,541 |
| .college | Unrestricted | XYZ.COM LLC | 23,507 |
| .gold | Unrestricted | Identity Digital Inc. | 23,413 |
| .dog | Unrestricted | Identity Digital Inc. | 22,827 |
| .nrw | Semi-restricted | Registry Services, LLC – GoDaddy | 22,614 |
| .golf | Unrestricted | Identity Digital Inc. | 22,341 |
| .directory | Unrestricted | Identity Digital Inc. | 22,038 |
| .wine | Unrestricted | Identity Digital Inc. | 21,893 |
| .gallery | Unrestricted | Identity Digital Inc. | 21,884 |
| .blue | Unrestricted | Identity Digital Inc. | 21,865 |
| .clinic | Unrestricted | Identity Digital Inc. | 21,773 |
| .paris | Semi-restricted | City of Paris | 21,694 |
| .wedding | Unrestricted | Registry Services, LLC – GoDaddy | 21,596 |
| .tax | Unrestricted | Identity Digital Inc. | 21,429 |
| .rip | Unrestricted | Identity Digital Inc. | 21,318 |
| .amsterdam | Unrestricted | Gemeente Amsterdam | 20,665 |
| .men | Unrestricted | Domain Venture Partners | 20,625 |
| .loans | Unrestricted | Identity Digital Inc. | 20,353 |
| .moe | Unrestricted | Interlink Co., Ltd. | 20,299 |
| .partners | Unrestricted | Identity Digital Inc. | 20,251 |
| .sale | Unrestricted | Identity Digital Inc. | 20,053 |
| .bike | Unrestricted | Identity Digital Inc. | 19,336 |
| .realestate | dotBrand | dotRealEstate LLC | 19,294 |
| .lgbt | Unrestricted | Identity Digital Inc. | 19,281 |
| .fashion | Unrestricted | Registry Services, LLC – GoDaddy | 19,023 |
| .koeln | Unrestricted | dotKoeln GmbH | 19,015 |
| .miami | Unrestricted | Registry Services, LLC – GoDaddy | 18,736 |
| .auction | Unrestricted | Identity Digital Inc. | 18,668 |
| .zip | Unrestricted | Charleston Road Registry Inc. | 18,563 |
| .eus | Semi-restricted | Puntueus Fundazioa | 18,506 |
| .living | dotBrand | Lifestyle Domain Holdings, Inc. | 18,266 |
| .stream | Unrestricted | Domain Venture Partners | 18,211 |
| .day | Unrestricted | Charleston Road Registry Inc. | 18,160 |
| .hamburg | Semi-restricted | Hamburg Top-Level-Domain GmbH | 17,425 |
| .fitness | Unrestricted | Identity Digital Inc. | 16,942 |
| .properties | Unrestricted | Identity Digital Inc. | 16,928 |
| .delivery | Unrestricted | Identity Digital Inc. | 16,426 |
| .cards | Unrestricted | Identity Digital Inc. | 16,328 |
| .wien | Semi-restricted | punkt.wien GmbH | 16,269 |
| .rentals | Unrestricted | Identity Digital Inc. | 16,036 |
| .direct | Unrestricted | Identity Digital Inc. | 15,929 |
| .wales | Unrestricted | Nominet UK | 15,919 |
| .ren | Unrestricted | ZDNS International Limited | 15,868 |
| .tours | Unrestricted | Identity Digital Inc. | 15,840 |
| .reviews | Unrestricted | Identity Digital Inc. | 15,834 |
| .courses | Unrestricted | Registry Services, LLC – GoDaddy | 15,641 |
| .music | Restricted | DotMusic Limited | 15,489 |
| .feedback | Semi-restricted | Top Level Spectrum, Inc. | 15,118 |
| .date | Unrestricted | Domain Venture Partners | 15,112 |
| .contact | Unrestricted | Identity Digital Inc. | 15,031 |
| .lifestyle | Unrestricted | Lifestyle Domain Holdings, Inc. | 15,025 |
| .bzh | Semi-restricted | Association www.bzh | 14,946 |
| .management | Unrestricted | Identity Digital Inc. | 14,882 |
| .scot | Semi-restricted | Dot Scot Registry Limited | 14,814 |
| .style | Unrestricted | Identity Digital Inc. | 14,511 |
| .vision | Unrestricted | Identity Digital Inc. | 14,493 |
| .report | Unrestricted | Identity Digital Inc. | 14,409 |
| .vin | Unrestricted | Identity Digital Inc. | 14,389 |
| .estate | Unrestricted | Identity Digital Inc. | 14,339 |
| .vet | Semi-restricted | Identity Digital Inc. | 14,153 |
| .jetzt | Unrestricted | Identity Digital Inc. | 13,961 |
| .kiwi | Unrestricted | DOT KIWI Ltd. | 13,817 |
| .vegas | Unrestricted | Dot Vegas, Inc. | 13,798 |
| .fan | Unrestricted | Identity Digital Inc. | 13,762 |
| .science | Unrestricted | Domain Venture Partners | 13,756 |
| .productions | Unrestricted | Identity Digital Inc. | 13,672 |
| .poker | Unrestricted | Identity Digital Inc. | 13,393 |
| .study | Unrestricted | Registry Services, LLC – GoDaddy | 13,187 |
| .moscow | Unrestricted | Foundation for Assistance for Internet Technologies and Infrastructure Development (FAITID) | 13,011 |
| .green | Unrestricted | Identity Digital Inc. | 12,991 |
| .ceo | Unrestricted | PeopleBrowsr Inc. | 12,860 |
| .engineering | Unrestricted | Identity Digital Inc. | 12,772 |
| .meme | Unrestricted | Charleston Road Registry Inc. | 12,677 |
| .clothing | Unrestricted | Identity Digital Inc. | 12,606 |
| .place | Unrestricted | Identity Digital Inc. | 12,578 |
| .srl | Semi-restricted | InterNetX Corp. | 12,535 |
| .luxe | Unrestricted | Registry Services, LLC – GoDaddy | 12,490 |
| .army | Semi-restricted | Identity Digital Inc. | 12,253 |
| .build | Unrestricted | Plan Bee LLC | 12,148 |
| .download | Unrestricted | Domain Venture Partners | 12,128 |
| .solar | Unrestricted | Identity Digital Inc. | 12,066 |
| .express | Unrestricted | Identity Digital Inc. | 11,735 |
| .deals | Unrestricted | Identity Digital Inc. | 11,648 |
| .enterprises | Unrestricted | Identity Digital Inc. | 11,628 |
| .kim | Unrestricted | Identity Digital Inc. | 11,620 |
| .computer | Unrestricted | Identity Digital Inc. | 11,554 |
| .careers | Unrestricted | Identity Digital Inc. | 11,502 |
| .fans | Unrestricted | ZDNS International Limited | 11,424 |
| .diy | Unrestricted | Lifestyle Domain Holdings, Inc. | 11,323 |
| .construction | Unrestricted | Identity Digital Inc. | 11,277 |
| .eco | Restricted | Big Room Inc. | 11,177 |
| .shopping | Unrestricted | Identity Digital Inc. | 10,877 |
| .healthcare | Unrestricted | Identity Digital Inc. | 10,853 |
| .repair | Unrestricted | Identity Digital Inc. | 10,691 |
| .holdings | Unrestricted | Identity Digital Inc. | 10,638 |
| .frl | Unrestricted | FRLregistry B.V. | 10,626 |
| .cymru | Unrestricted | Nominet UK | 10,594 |
| .coupons | Unrestricted | Identity Digital Inc. | 10,497 |
| .dance | Unrestricted | Identity Digital Inc. | 10,404 |
| .haus | Unrestricted | Identity Digital Inc. | 10,348 |
| .restaurant | Unrestricted | Identity Digital Inc. | 10,346 |
| .black | Unrestricted | Identity Digital Inc. | 10,189 |
| .dental | Unrestricted | Identity Digital Inc. | 10,022 |
| .camp | Unrestricted | Identity Digital Inc. | 10,017 |
| .university | Unrestricted | Identity Digital Inc. | 10,009 |
| .supply | Unrestricted | Identity Digital Inc. | 9,988 |
| .tattoo | Unrestricted | Top Level Design, LLC | 9,983 |
| .financial | Unrestricted | Identity Digital Inc. | 9,974 |
| .engineer | Semi-restricted | Identity Digital Inc. | 9,940 |
| .doctor | Unrestricted | Identity Digital Inc. | 9,821 |
| .sport | Semi-restricted | Global Association of International Sports Federations (GAISF) | 9,820 |
| .kitchen | Unrestricted | Identity Digital Inc. | 9,551 |
| .game | Unrestricted | XYZ.COM LLC | 9,466 |
| .lawyer | Semi-restricted | Identity Digital Inc. | 9,462 |
| .sucks | Unrestricted | Vox Populi Registry Inc. | 9,369 |
| .investments | Unrestricted | Identity Digital Inc. | 9,317 |
| .review | Unrestricted | Domain Venture Partners | 9,234 |
| .dvag | dotBrand | Deutsche Vermögensberatung AG | 9,223 |
| .domains | Unrestricted | Identity Digital Inc. | 9,206 |
| .parts | Unrestricted | Identity Digital Inc. | 9,202 |
| .brussels | Unrestricted | DNS.be vzw | 8,931 |
| .ist | Unrestricted | Istanbul Dijital Medya Tic. A.S. | 8,886 |
| .vote | Restricted | Identity Digital Inc. | 8,886 |
| .promo | Unrestricted | Identity Digital Inc. | 8,743 |
| .taxi | Unrestricted | Identity Digital Inc. | 8,738 |
| .cheap | Unrestricted | Identity Digital Inc. | 8,727 |
| .inc | Unrestricted | Intercap Registry Inc. | 8,710 |
| .limited | Unrestricted | Identity Digital Inc. | 8,658 |
| .porn | Unrestricted | GoDaddy – Registry Services LLC | 8,626 |
| .tirol | Semi-restricted | punkt Tirol GmbH | 8,548 |
| .gives | Semi-restricted | Public Interest Registry (PIR) | 8,522 |
| .industries | Unrestricted | Identity Digital Inc. | 8,498 |
| .immobilien | Unrestricted | Identity Digital Inc. | 8,468 |
| .quebec | Semi-restricted | Point Québec Inc | 8,437 |
| .claims | Unrestricted | Identity Digital Inc. | 8,381 |
| .gal | Semi-restricted | Asociación puntoGAL | 8,349 |
| .kids | Unrestricted | DotKids Foundation Limited | 8,292 |
| .builders | Unrestricted | Identity Digital Inc. | 8,190 |
| .film | Restricted | Motion Picture Domain Registry Pty Ltd | 8,109 |
| .credit | Unrestricted | Identity Digital Inc. | 8,087 |
| .you | Unrestricted | Amazon Registry Services, Inc. | 8,073 |
| .villas | Unrestricted | Identity Digital Inc. | 8,035 |
| .markets | Unrestricted | Identity Digital Inc. | 7,926 |
| .mov | Unrestricted | Charleston Road Registry Inc. | 7,867 |
| .trading | Semi-restricted | Identity Digital Inc. | 7,720 |
| .sydney | Restricted | State of New South Wales, Department of Premier and Cabinet | 7,612 |
| .sex | Unrestricted | GoDaddy – Registry Services LLC | 7,601 |
| .ngo | Restricted | Public Interest Registry (PIR) | 7,581 |
| .football | Unrestricted | Identity Digital Inc. | 7,554 |
| .gift | Unrestricted | DotGift, LLC | 7,417 |
| .charity | Unrestricted | Public Interest Registry (PIR) | 7,291 |
| .ski | Unrestricted | Identity Digital Inc. | 7,249 |
| .insure | Unrestricted | Identity Digital Inc. | 7,247 |
| .cpa | Restricted | American Institute of Certified Public Accountants | 7,103 |
| .toys | Unrestricted | Identity Digital Inc. | 7,073 |
| .adult | Unrestricted | GoDaddy – Registry Services LLC | 7,033 |
| .mba | Unrestricted | Identity Digital Inc. | 6,979 |
| .sexy | Unrestricted | Internet Naming Co. | 6,909 |
| .fish | Unrestricted | Identity Digital Inc. | 6,867 |
| .forsale | Unrestricted | Identity Digital Inc. | 6,852 |
| .gifts | Unrestricted | Identity Digital Inc. | 6,770 |
| .lighting | Unrestricted | Identity Digital Inc. | 6,766 |
| .faith | Unrestricted | Domain Venture Partners | 6,762 |
| .melbourne | Restricted | The Crown in right of the State of Victoria, represented by its Department of State Development, Business and Innovation | 6,704 |
| .menu | Unrestricted | Wedding TLD2, LLC | 6,670 |
| .graphics | Unrestricted | Identity Digital Inc. | 6,552 |
| .tube | Unrestricted | Latin American Telecom LLC | 6,485 |
| .property | Unrestricted | Internet Naming Co. | 6,482 |
| .recipes | Unrestricted | Identity Digital Inc. | 6,454 |
| .vacations | Unrestricted | Identity Digital Inc. | 6,342 |
| .audio | Unrestricted | XYZ.COM LLC | 6,116 |
| .schule | Unrestricted | Identity Digital Inc. | 6,072 |
| .taipei | Unrestricted | Taipei City Government | 6,070 |
| .vlaanderen | Unrestricted | DNS.be vzw | 5,951 |
| .boston | Unrestricted | Registry Services, LLC – GoDaddy | 5,927 |
| .equipment | Unrestricted | Identity Digital Inc. | 5,823 |
| .istanbul | Unrestricted | Istanbul Dijital Medya Tic. A.S. | 5,720 |
| .movie | Unrestricted | Identity Digital Inc. | 5,680 |
| .kaufen | Unrestricted | Identity Digital Inc. | 5,662 |
| .horse | Unrestricted | Registry Services, LLC – GoDaddy | 5,517 |
| .foo | Unrestricted | Charleston Road Registry Inc. | 5,471 |
| .cab | Unrestricted | Identity Digital Inc. | 5,423 |
| .attorney | Semi-restricted | Identity Digital Inc. | 5,398 |
| .racing | Unrestricted | Domain Venture Partners | 5,392 |
| .salon | Unrestricted | Identity Digital Inc. | 5,340 |
| .dating | Unrestricted | Identity Digital Inc. | 5,328 |
| .barcelona | Semi-restricted | Municipi de Barcelona | 5,322 |
| .ong | Restricted | Public Interest Registry (PIR) | 5,291 |
| .apartments | Unrestricted | Identity Digital Inc. | 5,165 |
| .mortgage | Semi-restricted | Identity Digital Inc. | 5,124 |
| .nexus | dotBrand | Charleston Road Registry Inc. | 5,123 |
| .boo | Unrestricted | Charleston Road Registry Inc. | 5,117 |
| .fail | Unrestricted | Identity Digital Inc. | 5,025 |
| .luxury | Unrestricted | Luxury Partners LLC | 5,020 |
| .jewelry | Unrestricted | Identity Digital Inc. | 4,904 |
| .associates | Unrestricted | Identity Digital Inc. | 4,874 |
| .reisen | Unrestricted | Identity Digital Inc. | 4,870 |
| .capetown | Unrestricted | ZA Central Registry NPC | 4,836 |
| .holiday | Unrestricted | Identity Digital Inc. | 4,748 |
| .dad | Unrestricted | Charleston Road Registry Inc. | 4,745 |
| .okinawa | Unrestricted | BRregistry, Inc. | 4,729 |
| .mobile | dotBrand | Dish DBS Corporation | 4,674 |
| .ruhr | Semi-restricted | CentralNic Group PLC | 4,618 |
| .saarland | Unrestricted | CentralNic Group PLC | 4,608 |
| .archi | Semi-restricted | Identity Digital Inc. | 4,602 |
| .shoes | Unrestricted | Identity Digital Inc. | 4,575 |
| .contractors | Unrestricted | Identity Digital Inc. | 4,546 |
| .actor | Unrestricted | Identity Digital Inc. | 4,506 |
| .voyage | Unrestricted | Identity Digital Inc. | 4,463 |
| .how | Unrestricted | Charleston Road Registry Inc. | 4,441 |
| .soccer | Unrestricted | Identity Digital Inc. | 4,387 |
| .cologne | Unrestricted | dotKoeln GmbH | 4,377 |
| .realty | Unrestricted | Identity Digital Inc. | 4,203 |
| .country | Unrestricted | Internet Naming Co. | 4,185 |
| .glass | Unrestricted | Identity Digital Inc. | 4,156 |
| .gratis | Unrestricted | Identity Digital Inc. | 4,054 |
| .broker | Semi-restricted | Identity Digital Inc. | 4,054 |
| .gent | Unrestricted | Combell nv | 4,027 |
| .observer | Unrestricted | Identity Digital Inc. | 4,009 |
| .discount | Unrestricted | Identity Digital Inc. | 3,998 |
| .rodeo | Unrestricted | Registry Services, LLC – GoDaddy | 3,897 |
| .box | Unrestricted | Intercap Registry Inc. | 3,865 |
| .rsvp | Unrestricted | Charleston Road Registry Inc. | 3,847 |
| .camera | Unrestricted | Identity Digital Inc. | 3,820 |
| .madrid | Semi-restricted | Comunidad de Madrid | 3,815 |
| .exposed | Unrestricted | Identity Digital Inc. | 3,798 |
| .catering | Unrestricted | Identity Digital Inc. | 3,753 |
| .channel | dotBrand | Charleston Road Registry Inc. | 3,718 |
| .yokohama | Unrestricted | GMO Registry, Inc. | 3,668 |
| .nagoya | Unrestricted | GMO Registry, Inc. | 3,604 |
| .futbol | Unrestricted | Identity Digital Inc. | 3,595 |
| .supplies | Unrestricted | Identity Digital Inc. | 3,577 |
| .singles | Unrestricted | Identity Digital Inc. | 3,550 |
